Welcome to the Newton Poppleford Weather Station.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 1 minute.
The meteorological day used at this station ends at midnight.
April 2012 was the wettest month recorded since October 2011. 154.2mm of rain fell during the month which is around 3 times the average for the month.
New! Realtime Display (updates every 10 seconds) available here.
New! Realtime Console (updates every 10 seconds) available here.
NOAA Monthly Reports
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Apparent Temperature | 9.1 °C |
| Last Hour Variation | -0.5 °C | Wet Thermometer | 9.2 °C |
| Average Temperature | 10.6 °C | Humidity | 94% |
| Heat Index | 9.7 °C | Dew Point | 8.7 °C |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 1.2 mm/hr |
| Rainfall Last Hour | 1.2 mm | Rainfall This Month | 47.6 mm |
| Rainfall Since Midnight | 1.2 mm | Rainfall This Year | 306.6 mm |
| Rainfall Last 24hr | 1.2 mm | Last Rainfall | 2012-05-20 02:58 |
| Wind | |||
| Current Wind Speed | 6.0 mph | Wind Direction | NE |
| Wind Speed (gust) | 6.0 mph | Wind Bearing | 34° |
| Wind Speed (avg) | 1.2 mph | Wind Bearing (avg) | 11° N |
| Beaufort Scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1010.47 hPa | Steady | +0.12 hPa/hr |
| Altimeter Pressure | 1010.18 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:16 | Sunset | 21:06 |
| Dawn | 04:34 | Dusk | 21:48 |
| Moonrise | 04:56 | Moonset | 20:43 |
| Day Length | 15:50 | Length of Daylight | 17:14 |
| Our Location | |||
| Latitude | N 51° 10' 19" | Longitude | W 03° 31' 25" |
| Altitude | 62 m | ||
Update: 20/05/2012 03:08:00
Powered by Cumulus v1.9.2 (1015)
Local Time
Newton Poppleford
Devon, UK
Latest Observation
| Temperature : | 9.7°C |
| Humidity : | 94% |
| Wind Speed : | 1.2 mph |
| Direction : | N |
Sunday, 20 May 2012
Read at 3:08
Moon Phase
Phase : New moon
Visible at 1%